LEMBAGA AMIL ZAKAT AL-IKHLAS | ||||||||||||||
RANGKUMAN DAFTAR MUZAKI | ||||||||||||||
PERIODE BULAN : | ||||||||||||||
MUHARRAM 1433 H dan SHAFAR 1433 H | ||||||||||||||
NO | BESARNYA ZAKAT, INFAQ dan SHADAQAH. Rp |
| ||||||||||||
| MUZAKI | MUHARRAM | SHAFAR | JUMLAH |
| |||||||||
|
|
| ZAKAT | INFAQ/SHAD | ZAKAT | INFAQ/SHAD | ||||||||
1 |
| 0 |
| 0 |
| 300,000 |
| 200,000 |
| 500,000 |
|
| ||
| 2 |
| 500,000 |
| 0 |
| 0 |
| 0 |
| 500,000 |
|
| |
| 3 |
| 100,000 |
| 0 |
| 100,000 |
| 0 |
| 200,000 |
|
| |
| 5 |
| 0 |
| 420,000 |
| 0 |
| 430,000 |
| 850,000 |
|
| |
| 7 |
| 200,000 |
| 0 |
| 200,000 |
| 0 |
| 400,000 |
|
| |
| 8 |
| 350,000 |
| 50,000 |
| 350,000 |
| 50,000 |
| 800,000 |
|
| |
| 10 |
| 0 |
| 0 |
| 1,550,000 |
| 0 |
| 1,550,000 |
|
| |
| 11 |
| 250,000 |
| 50,000 |
| 250,000 |
| 50,000 |
| 600,000 |
|
| |
| 15 |
| 0 |
| 0 |
| 150,000 |
| 0 |
| 150,000 |
|
| |
| 26 |
| 0 |
| 150,000 |
| 0 |
| 150,000 |
| 300,000 |
|
| |
| 29 |
| 1,000,000 |
| 0 |
| 1,000,000 |
| 0 |
| 2,000,000 |
|
| |
| 30 |
| 0 |
| 50,000 |
| 0 |
| 50,000 |
| 100,000 |
|
| |
| 33 |
| 900,000 |
| 100,000 |
| 900,000 |
| 100,000 |
| 2,000,000 |
|
| |
| 36 |
| 0 |
| 50,000 |
| 0 |
| 50,000 |
| 100,000 |
|
| |
| 42 |
| 1,500,000 |
| 0 |
| 3,000,000 |
| 0 |
| 4,500,000 |
|
| |
| 45 |
| 100,000 |
| 0 |
| 100,000 |
| 0 |
| 200,000 |
|
| |
| 46 |
| 232,000 |
| 0 |
| 0 |
| 0 |
| 232,000 |
|
| |
| 52 |
| 330,000 |
| 0 |
| 0 |
| 0 |
| 330,000 |
|
| |
| 57 |
| 0 |
| 0 |
| 100,000 |
| 0 |
| 100,000 |
|
| |
| 59 |
| 0 |
| 0 |
| 100,000 |
| 0 |
| 100,000 |
|
| |
| 68 |
| 0 |
| 0 |
| 600,000 |
| 150,000 |
| 750,000 |
|
| |
| 72 |
| 100,000 |
| 0 |
| 100,000 |
| 0 |
| 200,000 |
|
| |
| 90 |
| 0 |
| 50,000 |
| 0 |
| 50,000 |
| 100,000 |
|
| |
| 101 |
| 0 |
| 0 |
| 100,000 |
| 0 |
| 100,000 |
|
| |
| 103 |
| 0 |
| 0 |
| 100,000 |
| 0 |
| 100,000 |
|
| |
| 104 |
| 0 |
| 0 |
| 200,000 |
| 0 |
| 200,000 |
|
| |
| 119 |
| 135,000 |
| 15,000 |
| 135,000 |
| 15,000 |
| 300,000 |
|
| |
| 120 |
| 0 |
| 0 |
| 100,000 |
| 100,000 |
| 200,000 |
|
| |
| 159 |
| 50,000 |
| 0 |
| 0 |
| 0 |
| 50,000 |
|
| |
| 160 |
| 100,000 |
| 0 |
| 0 |
| 0 |
| 100,000 |
|
| |
| 169 |
| 0 |
| 0 |
| 0 |
| 100,000 |
| 100,000 |
|
| |
| 171 |
| 0 |
| 0 |
| 100,000 |
| 0 |
| 100,000 |
|
| |
| 175 |
| 600,000 |
| 0 |
| 0 |
| 0 |
| 600,000 |
|
| |
| 179 |
| 0 |
| 0 |
| 0 |
| 200,000 |
| 200,000 |
|
| |
|
|
| 6,447,000 |
| 935,000 |
| 9,535,000 |
| 1,695,000 |
| 18,612,000 |
| ||
Nomor urut muzaki berlaku tetap, mohon diingat selalu. | ||||||||||||||
No. 5 adalah Hamba Allah, Kotak Amal yang ada di Mosholla dan tempat lain. | ||||||||||||||
Mohon koreksi nama dan nilai ZIS bpk/ibu apa bila ada kesalahan pencatatan kami. | ||||||||||||||
Bapak/ibu yang belum sempat menyampaikan ZISnya kami tunggu bulan depan. | ||||||||||||||
Daftar Nama Muzaki (bpk/ibu/sdr-i), dua bulan ini, urutan sesuai abjad : | ||||||||||||||
mohon maaf kami tidak tampilkan titel kesarjanaan maupun haji | ||||||||||||||
Abdul Azis, Agung Nurwidodo, Amiroedin N, Among bt H Ali, Ani Cahyani, Asep Sudaryat, Bambang Darpo Poetro, Buddy Darma Setiawan, Bundjali , Cahaya Motor Yamaha, Didi Budiarso, Eni Anggraeni Sulistiarso, Hadijah Rainin, Hamba Allah , Hardjono DW, Komaruzaman, M Teguh R, M Zaki Rahman, Masjid Al-Muhajirin, Nani Hardjono, Nesah bt H Ganyun, Nugroho W Trianto, Nur Indah, Nur Oktarisa, Sarinah bt H Ali, Sekar Kuning P, Sekar Paramita Hardjono, Soetomo Noeridin, Sri Mulyati Lambey, Sugi Hendro Sutejo, Sulistiarso, Sutedjo, Thesi Ghe Olivianda, Widya Palupi. | ||||||||||||||
| ||||||||||||||
Daftar Muzakki dan Laporan Keuangan ini adalah bagian dari Buletin. | ||||||||||||||
LEMBAGA AMIL ZAKAT AL-IKHLAS | ||||||||||||||
RANGKUMAN PENGUMPULAN dan PENYALURAN | ||||||||||||||
PERIODE BULAN : | ||||||||||||||
MUHARRAM 1433 H dan SHAFAR 1433 H | ||||||||||||||
LAPORAN KEGIATAN | ||||||||||||||
1 | Pengumpulan Zakat Infaq dan Shadaqah dari para Muzaki & Munfaqin. | |||||||||||||
Muharram | Shafar | |||||||||||||
Jumlah Muzaki Zakat Maal | 16 | 21 | ||||||||||||
Jumlah Munfaqin Infaq, Shadaqah | 9 | 14 | ||||||||||||
2 | Pembagian ZIS bulanan diawal bulan Hijriah, jumlah orang/siswa : | |||||||||||||
a | bantuan biaya Pendidikan | |||||||||||||
SPP siswa SD, masing2 Rp. | 40,000 | 20 | 19 | |||||||||||
SPP siswa SMP, masing2 Rp. | 75,000 | 12 | 13 | |||||||||||
SPP siswa SMA, masing2 Rp. | 75,000 | 21 | 20 | |||||||||||
b | santunan untuk dhuafa, masing2 Rp. | 80,000 | 32 | 32 | ||||||||||
c | bantuan pengajar, ustad, marbot, pengajian | 4 | 4 | |||||||||||
LAPORAN KEUANGAN | Rupiah | |||||||||||||
ZAKAT MAAL | Muharram | Shafar | ||||||||||||
- | Pengumpulan | 6,447,000 | 9,535,000 | |||||||||||
- | Bagi hasil Bank | 71,012 | 77,680 | |||||||||||
- | Pengembalian Perberdayaan Umat | 250,000 | 350,000 | |||||||||||
- | Penyaluran | -9,834,500 | -6,552,500 | |||||||||||
- | Fakir miskin | -6,105,000 | -6,135,000 | |||||||||||
- | Fi Sabilillah | -75,000 | -100,000 | |||||||||||
- | Pemberdayaan umat | -2,700,000 | 0 | |||||||||||
- Pinjaman | -700,000 | 0 | ||||||||||||
- Hibah | -2,000,000 | 0 | ||||||||||||
- | Klinik Kesehatan | -542,000 | 0 | |||||||||||
- | Amil | -300,000 | -300,000 | |||||||||||
- | Operasional LAZ | -112,500 | -17,500 | |||||||||||
- | Surplus/defisit | -3,066,488 | 3,410,180 | |||||||||||
- | Saldo awal bulan | 56,011,266 | 52,944,778 | |||||||||||
- | Saldo akhir bulan | 52,944,778 | 56,354,958 | |||||||||||
INFAQ / SHADAQAH | ||||||||||||||
- | Pengumpulan | 935,000 | 1,695,000 | |||||||||||
- | Penyaluran | -2,003,000 | -2,010,000 | |||||||||||
Operasional Musholla | -1,593,000 | -1,600,000 | ||||||||||||
Klinik Kesehatan | -410,000 | -410,000 | ||||||||||||
- | Surplus/defisit | -1,068,000 | -315,000 | |||||||||||
- | Saldo awal bulan | 5,985,175 | 4,917,175 | |||||||||||
- | Saldo akhir bulan | 4,917,175 | 4,602,175 | |||||||||||
GABUNGAN ZIS | ||||||||||||||
Pengumpulan | 7,703,012 | 11,657,680 | ||||||||||||
Penyaluran | -11,837,500 | -8,562,500 | ||||||||||||
Surplus/defisit | -4,134,488 | 3,095,180 | ||||||||||||
Saldo awal bulan | 61,996,441 | 57,861,953 | ||||||||||||
Saldo akhir bulan | 57,861,953 | 60,957,133 | ||||||||||||
No comments:
Post a Comment