LEMBAGA AMIL ZAKAT AL-IKHLAS | ||||||||||||||
RANGKUMAN DAFTAR MUZAKI | ||||||||||||||
PERIODE BULAN : | ||||||||||||||
RAJAB 1432 H dan SYA'BAN 1432 H | ||||||||||||||
NO | BESARNYA ZAKAT, INFAQ dan SHADAQAH. Rp |
| ||||||||||||
| MUZAKI | RAJAB | SYA'BAN | JUMLAH | ||||||||||
ZAKAT | INFAQ/SHAD | ZAKAT | INFAQ/SHAD | |||||||||||
3 |
| 100,000 |
| 0 |
| 0 |
| 0 |
| 100,000 |
|
| ||
| 5 |
| 0 |
| 466,000 |
| 0 |
| 664,000 |
| 1,130,000 |
|
| |
| 7 |
| 200,000 |
| 0 |
| 200,000 |
| 0 |
| 400,000 |
|
| |
| 8 |
| 350,000 |
| 50,000 |
| 350,000 |
| 50,000 |
| 800,000 |
|
| |
| 11 |
| 250,000 |
| 50,000 |
| 250,000 |
| 50,000 |
| 600,000 |
|
| |
| 15 |
| 0 |
| 0 |
| 200,000 |
| 0 |
| 200,000 |
|
| |
| 18 |
| 0 |
| 0 |
| 250,000 |
| 0 |
| 250,000 |
|
| |
| 20 |
| 200,000 |
| 50,000 |
| 200,000 |
| 50,000 |
| 500,000 |
|
| |
| 26 |
| 0 |
| 150,000 |
| 0 |
| 150,000 |
| 300,000 |
|
| |
| 29 |
| 1,000,000 |
| 0 |
| 1,000,000 |
| 0 |
| 2,000,000 |
|
| |
| 30 |
| 0 |
| 50,000 |
| 0 |
| 0 |
| 50,000 |
|
| |
| 33 |
| 900,000 |
| 100,000 |
| 950,000 |
| 100,000 |
| 2,050,000 |
|
| |
| 36 |
| 0 |
| 50,000 |
| 0 |
| 0 |
| 50,000 |
|
| |
| 42 |
| 1,500,000 |
| 0 |
| 0 |
| 0 |
| 1,500,000 |
|
| |
| 45 |
| 50,000 |
| 0 |
| 100,000 |
| 0 |
| 150,000 |
|
| |
| 46 |
| 116,000 |
| 0 |
| 0 |
| 0 |
| 116,000 |
|
| |
| 52 |
| 0 |
| 0 |
| 550,000 |
| 0 |
| 550,000 |
|
| |
| 55 |
| 0 |
| 0 |
| 250,000 |
| 0 |
| 250,000 |
|
| |
| 67 |
| 0 |
| 0 |
| 250,000 |
| 0 |
| 250,000 |
|
| |
| 72 |
| 100,000 |
| 0 |
| 100,000 |
| 0 |
| 200,000 |
|
| |
| 89 |
| 0 |
| 200,000 |
| 0 |
| 0 |
| 200,000 |
|
| |
| 90 |
| 0 |
| 50,000 |
| 0 |
| 0 |
| 50,000 |
|
| |
| 104 |
| 300,000 |
| 0 |
| 0 |
| 0 |
| 300,000 |
|
| |
| 108 |
| 150,000 |
| 150,000 |
| 150,000 |
| 150,000 |
| 600,000 |
|
| |
| 119 |
| 135,000 |
| 0 |
| 135,000 |
| 0 |
| 270,000 |
|
| |
| 126 |
| 0 |
| 0 |
| 250,000 |
| 0 |
| 250,000 |
|
| |
| 128 |
| 0 |
| 0 |
| 200,000 |
| 100,000 |
| 300,000 |
|
| |
| 141 |
| 0 |
| 0 |
| 300,000 |
| 0 |
| 300,000 |
|
| |
| 143 |
| 0 |
| 0 |
| 250,000 |
| 0 |
| 250,000 |
|
| |
| 152 |
| 100,000 |
| 0 |
| 100,000 |
| 0 |
| 200,000 |
|
| |
| 159 |
| 0 |
| 0 |
| 100,000 |
| 0 |
| 100,000 |
|
| |
| 160 |
| 0 |
| 0 |
| 200,000 |
| 0 |
| 200,000 |
|
| |
| 170 |
| 5,000,000 |
| 0 |
| 0 |
| 0 |
| 5,000,000 |
|
| |
| 171 |
| 150,000 |
| 0 |
| 0 |
| 0 |
| 150,000 |
|
| |
| 172 |
| 0 |
| 0 |
| 250,000 |
| 0 |
| 250,000 |
|
| |
| 173 |
| 0 |
| 0 |
| 250,000 |
| 0 |
| 250,000 |
|
| |
| 174 |
| 0 |
| 100,000 |
| 0 |
| 0 |
| 100,000 |
|
| |
|
|
| 10,601,000 |
| 1,466,000 |
| 6,835,000 |
| 1,314,000 |
| 20,216,000 | |||
Nomor urut muzaki berlaku tetap, mohon diingat selalu. | ||||||||||||||
No. 5 adalah Hamba Allah, Kotak Amal yang ada di Mosholla dan tempat lain. | ||||||||||||||
No. 42 adalah zakat dari Masjid Al-Muhajirin, Komplek Koperasi, Bintara Jaya. | ||||||||||||||
Mohon koreksi nama dan nilai ZIS bpk/ibu apa bila ada kesalahan pencatatan kami. | ||||||||||||||
Bapak/ibu yang belum sempat menyampaikan ZISnya kami tunggu bulan depan. | ||||||||||||||
Daftar Nama Muzaki (bpk/ibu/sdr-i), dua bulan ini, urutan sesuai abjad : | ||||||||||||||
mohon maaf kami tidak tampilkan titel kesarjanaan maupun haji | ||||||||||||||
Abdul Azis, Amiroedin N, Ani Cahyani, Bambang Darpo Poetro, Bundjali , Cahaya Motor Yamaha, Didi Budiarso, Efendi, Hamba Allah , Hardjono DW, Hasan Zaini, Indah Tri Murtiningsih, Kailani Achyar, Khalilurrahman, Komaruzaman, M Teguh R, Masjid Al-Muhajirin, Moh Tontro Prastowo, Muhammad Sandi, Murniati H, Nani Hardjono, Nur Indah, Nur Oktarisa, Radhiya, Sekar Kuning P, Sekar Paramita Hardjono, Shanti Widiati, Shinta D, Soetomo Noeridin, Sri Mulyati Lambey, Sugi Hendro Sutejo, Thesi Ghe Olivianda.Tien Sumarbiati Siswanto, Toko Suzuki Jaya Makmur, Warung Al-Ikhlas N, Widya Palupi, Yana Astuti. | ||||||||||||||
Daftar Muzakki dan Laporan Keuangan ini adalah bagian dari Buletin. |
LEMBAGA AMIL ZAKAT AL-IKHLAS | ||||||||||||||
RANGKUMAN PENGUMPULAN dan PENYALURAN | ||||||||||||||
PERIODE BULAN : | ||||||||||||||
RAJAB 1432 H dan SYA'BAN 1432 H | ||||||||||||||
LAPORAN KEGIATAN | ||||||||||||||
1 | Pengumpulan Zakat Infaq dan Shadaqah dari para Muzaki & Munfaqin. | |||||||||||||
Rajab | Sya'Ban | |||||||||||||
Jumlah Muzaki Zakat Maal | 17 | 24 | ||||||||||||
Jumlah Munfaqin Infaq, Shadaqah | 12 | 8 | ||||||||||||
2 | Pembagian ZIS bulanan diawal bulan Hijriah, jumlah orang/siswa : | |||||||||||||
a | bantuan biaya Pendidikan | |||||||||||||
SPP siswa SD, masing2 Rp. | 40,000 | 16 | 16 | |||||||||||
SPP siswa SMP, masing2 Rp. | 75,000 | 12 | 12 | |||||||||||
SPP siswa SMA, masing2 Rp. | 75,000 | 20 | 20 | |||||||||||
b | santunan untuk dhuafa, masing2 Rp. | 80,000 | 25 | 25 | ||||||||||
c | bantuan pengajar, ustad, marbot, pengajian | 5 | 5 | |||||||||||
LAPORAN KEUANGAN | Rupiah | |||||||||||||
ZAKAT MAAL | Rajab | Sya'Ban | ||||||||||||
- | Pengumpulan | 10,601,000 | 6,835,000 | |||||||||||
- | Bagi hasil Bank | 53,665 | 0 | |||||||||||
- | Pengembalian Perberdayaan Umat | 175,000 | 220,000 | |||||||||||
- | Penyaluran | -15,264,000 | -8,370,000 | |||||||||||
- | Fakir miskin | -14,545,000 | -5,410,000 | |||||||||||
- | Fi Sabilillah | -175,000 | -175,000 | |||||||||||
- | Pemberdayaan umat | 0 | -2,400,000 | |||||||||||
- Pinjaman | 0 | -2,200,000 | ||||||||||||
- Hibah | 0 | -200,000 | ||||||||||||
- | Klinik Kesehatan | 0 | 0 | |||||||||||
- | Amil | -300,000 | -300,000 | |||||||||||
- | Operasional LAZ | -244,000 | -85,000 | |||||||||||
- | Surplus/defisit | -4,434,335 | -1,315,000 | |||||||||||
- | Saldo awal bulan | 40,247,906 | 35,813,571 | |||||||||||
- | Saldo akhir bulan | 35,813,571 | 34,498,571 | |||||||||||
INFAQ / SHADAQAH | ||||||||||||||
- | Pengumpulan | 1,466,000 | 1,314,000 | |||||||||||
- | Penyaluran | -1,570,000 | -1,800,000 | |||||||||||
Operasional Musholla | -1,325,000 | -1,555,000 | ||||||||||||
Klinik Kesehatan | -245,000 | -245,000 | ||||||||||||
- | Surplus/defisit | -104,000 | -486,000 | |||||||||||
- | Saldo awal bulan | 7,043,175 | 6,939,175 | |||||||||||
- | Saldo akhir bulan | 6,939,175 | 6,453,175 | |||||||||||
GABUNGAN ZIS | ||||||||||||||
Pengumpulan | 12,295,665 | 8,369,000 | ||||||||||||
Penyaluran | -16,834,000 | -10,170,000 | ||||||||||||
Surplus/defisit | -4,538,335 | -1,801,000 | ||||||||||||
Saldo awal bulan | 47,291,081 | 42,752,746 | ||||||||||||
Saldo akhir bulan | 42,752,746 | 40,951,746 | ||||||||||||
No comments:
Post a Comment