RANGKUMAN DAFTAR MUZAKI
Periode Dzulqa'dah 1429 H dan Dzulhijjah 1429 H
| NO | BESARNYA ZAKAT, INFAK dan SHADAQAH. Rp | |
| MUZAKI | DZULQA'DAH | DZULHIJJAH | JUMLAH | |
| | ZAKAT | INFAK/SHAD | ZAKAT | INFAK/SHAD | |
| | | | | | | | | | | | |
| 1 | 400,000 | | 100,000 | | 0 | | 0 | | 500,000 | | |
| 2 | 500,000 | | 100,000 | | 0 | | 100,000 | | 700,000 | | |
| 3 | 100,000 | | 100,000 | | 100,000 | | 100,000 | | 400,000 | | |
| 5 | 0 | | 200,000 | | 0 | | 4,578,000 | | 4,778,000 | | |
| 7 | 200,000 | | 0 | | 0 | | 0 | | 200,000 | | |
| 8 | 400,000 | | 100,000 | | 400,000 | | 100,000 | | 1,000,000 | | |
| 10 | 250,000 | | 0 | | 0 | | 0 | | 250,000 | | |
| 11 | 0 | | 0 | | 375,000 | | 125,000 | | 500,000 | | |
| 13 | 0 | | 0 | | 0 | | 100,000 | | 100,000 | | |
| 15 | 0 | | 0 | | 500,000 | | 0 | | 500,000 | | |
| 16 | 0 | | 0 | | 0 | | 500,000 | | 500,000 | | |
| 20 | 0 | | 200,000 | | 100,000 | | 200,000 | | 500,000 | | |
| 30 | 0 | | 50,000 | | 0 | | 0 | | 50,000 | | |
| 31 | 0 | | 0 | | 0 | | 225,000 | | 225,000 | | |
| 33 | 2,000,000 | | 100,000 | | 2,000,000 | | 100,000 | | 4,200,000 | | |
| 36 | 0 | | 50,000 | | 0 | | 150,000 | | 200,000 | | |
| 40 | 0 | | 0 | | 150,000 | | 0 | | 150,000 | | |
| 46 | 260,000 | | 0 | | 0 | | 0 | | 260,000 | | |
| 57 | 0 | | 100,000 | | 0 | | 200,000 | | 300,000 | | |
| 59 | 0 | | 0 | | 0 | | 100,000 | | 100,000 | | |
| 68 | 200,000 | | 50,000 | | 0 | | 0 | | 250,000 | | |
| 69 | 43,000 | | 7,000 | | 43,000 | | 7,000 | | 100,000 | | |
| 74 | 0 | | 100,000 | | 0 | | 100,000 | | 200,000 | | |
| 76 | 0 | | 0 | | 2,500,000 | | 0 | | 2,500,000 | | |
| 81 | 0 | | 10,000 | | 0 | | 10,000 | | 20,000 | | |
| 89 | 200,000 | | 0 | | 200,000 | | 0 | | 400,000 | | |
| 101 | 0 | | 200,000 | | 0 | | 0 | | 200,000 | | |
| 102 | 0 | | 100,000 | | 0 | | 0 | | 100,000 | | |
| 103 | 0 | | 100,000 | | 0 | | 100,000 | | 200,000 | | |
| 104 | 150,000 | | 0 | | 150,000 | | 0 | | 300,000 | | |
| 105 | 50,000 | | 0 | | 50,000 | | 0 | | 100,000 | | |
| 116 | 0 | | 0 | | 0 | | 50,000 | | 50,000 | | |
| 117 | 0 | | 0 | | 0 | | 50,000 | | 50,000 | | |
| | | | | | | | | | | | |
| | 4,753,000 | | 1,667,000 | | 6,568,000 | | 6,895,000 | | 19,883,000 | | |
| | | | | | | | | | | | |
Terima kasih bpk/ibu nomor urut Muzaki . |
Nomor urut muzaki berlaku tetap, mohon diingat selalu. |
No. 5 adalah Hamba Allah, Kotak Amal yang ada di Moshola dan tempat lain. |
Mohon koreksi nama dan nilai ZIS bpk/ibu apa bila ada kesalahan pencatatan kami. |
Bapak/ibu yang belum sempat menyampaikan ZISnya kami tunggu bulan depan. |
Daftar Nama Muzaki (bpk/ibu/sdr-i), dua bulan ini, urutan sesuai abjad : |
Abdul Azis, Agung N, Amiroedin N, Among, Bambang DP, Budi Darma, Bunjali, |
Didi Budiarso, Eni A Sulistiarso, Hasan bin H Nteng A, Hermanto Dardak, Inesia, Kamsi, |
Kartika RA, M Teguh R, Moh Tontro Prastowo, Nani Hardjono, Nesah, Noorgana, Nur Intan, |
Rita, Sarinah, Sekar Hardjono, Soetomo N, Sri Astuti Lubis, Sulistiarso, Sutarto, |
Sutejo, Tien Siswanto W, Widarti, Widya Palupi, Yudi Agus D. |